Effect of polycrystallinity on the optical properties of highly oriented ZnO grown by pulsed laser deposition
Tools
McGlynn, E, Fryar, J, Tobin, G, Roy, C, Henry, MO, Mosnier, JP, de Posada, E and Lunney, JG (2004) Effect of polycrystallinity on the optical properties of highly oriented ZnO grown by pulsed laser deposition THIN SOLID FILMS, 458 (1-2). pp. 330-335.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||||||||
Date : | 30 June 2004 | |||||||||||||||||||||||||||
DOI : | 10.1016/j.tsf.2003.12.045 | |||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Physical Sciences, Materials Science, Multidisciplinary, Materials Science, Coatings & Films, Physics, Applied, Physics, Condensed Matter, Materials Science, Physics, MATERIALS SCIENCE, COATINGS & FILMS, MATERIALS SCIENCE, MULTIDISCIPLINARY, PHYSICS, APPLIED, PHYSICS, CONDENSED MATTER, pulsed laser deposition, zinc oxide, optical properties, annealing, THIN-FILMS, ZINC-OXIDE, LUMINESCENCE, SOLIDS, BAND | |||||||||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 11:50 | |||||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 21:20 | |||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/832959 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year