Field emission from amorphous semiconductors
Tools
Carey, JD and Silva, SRP (2001) Field emission from amorphous semiconductors SOLID-STATE ELECTRONICS, 45 (6). pp. 1017-1024.
Full text not available from this repository.Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||
Authors : |
|
|||||||||
Date : | 1 June 2001 | |||||||||
DOI : | 10.1016/S0038-1101(00)00215-X | |||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Physical Sciences, Engineering, Electrical & Electronic, Physics, Applied, Physics, Condensed Matter, Engineering, Physics, ENGINEERING, ELECTRICAL & ELECTRONIC, PHYSICS, APPLIED, PHYSICS, CONDENSED MATTER, field emission, amorphous semiconductors, defects, displays, atomic force microscopy, CARBON FILMS, THIN-FILMS, HYDROGENATED CARBON, ELECTRON-EMISSION, DIAMOND, CATHODES, DEFECTS | |||||||||
Related URLs : | ||||||||||
Depositing User : | Symplectic Elements | |||||||||
Date Deposited : | 17 May 2017 11:48 | |||||||||
Last Modified : | 24 Jan 2020 21:16 | |||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/832755 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year