Preliminary study on extremely small angle x-ray scatter imaging with synchrotron radiation
Tools
Olivo, A, Arfelli, F, Dreossi, D, Longo, R, Menk, RH, Pani, S, Poropat, P, Rigon, L, Zanconati, F and Castelli, E (2002) Preliminary study on extremely small angle x-ray scatter imaging with synchrotron radiation PHYSICS IN MEDICINE AND BIOLOGY, 47 (3), PII S0031-. pp. 469-480.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||||||||||||||
Date : | 7 February 2002 | |||||||||||||||||||||||||||||||||
DOI : | 10.1088/0031-9155/47/3/308 | |||||||||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Life Sciences & Biomedicine, Engineering, Biomedical, Radiology, Nuclear Medicine & Medical Imaging, Engineering, ENGINEERING, BIOMEDICAL, RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING, DIFFRACTION COMPUTED-TOMOGRAPHY, DIGITAL MAMMOGRAPHY, COHERENT SCATTER, PHOTON SCATTERING, BREAST TISSUES, DETECTOR, FEASIBILITY, RADIOLOGY, SYSTEM | |||||||||||||||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 11:46 | |||||||||||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 21:15 | |||||||||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/832658 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year