Comparison of the crystalline quality of step-graded and continuously graded InGaAs buffer layers
Tools
Kidd, P, Dunstan, DJ, Colson, HG, Lourenco, MA, Sacedon, A, GonzalezSanz, F, Gonzalez, L, Gonzalez, Y, Garcia, R, Gonzalez, D , Pacheco, FJ and Goodhew, PJ (1996) Comparison of the crystalline quality of step-graded and continuously graded InGaAs buffer layers JOURNAL OF CRYSTAL GROWTH, 169 (4). pp. 649-659.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||||||||||||||||||||
Date : | 1 December 1996 | |||||||||||||||||||||||||||||||||||||||
DOI : | 10.1016/S0022-0248(96)00665-3 | |||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Technology, Crystallography, Materials Science, Multidisciplinary, Physics, Applied, Materials Science, Physics, CRYSTALLOGRAPHY, MATERIALS SCIENCE, MULTIDISCIPLINARY, PHYSICS, APPLIED, STRAIN RELAXATION, PLASTIC RELAXATION, BEAM-EPITAXY, EPILAYERS, GROWTH, RELIEF, GAAS, DIFFRACTION, DESIGN | |||||||||||||||||||||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 11:44 | |||||||||||||||||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 21:10 | |||||||||||||||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/832515 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year