Spatially-resolved magnetic resonance study of the dissolution interface between soaps and water
Tools
Ciampi, E, Goerke, U, McDonald, PJ, Chambers, JG and Newling, B (2002) Spatially-resolved magnetic resonance study of the dissolution interface between soaps and water JOURNAL OF PHYSICS D-APPLIED PHYSICS, 35 (11), PII S0022-. pp. 1271-1281.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||
Authors : |
|
||||||||||||||||||
Date : | 7 June 2002 | ||||||||||||||||||
DOI : | 10.1088/0022-3727/35/11/325 | ||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Physics, Applied, Physics, PHYSICS, APPLIED, SELF-DIFFUSION COEFFICIENTS, J-CROSS-POLARIZATION, LIQUID-CRYSTALS, FIELD GRADIENTS, NMR, RELAXATION, SYSTEMS, SOLIDS, MRI | ||||||||||||||||||
Related URLs : | |||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||
Date Deposited : | 17 May 2017 11:43 | ||||||||||||||||||
Last Modified : | 24 Jan 2020 21:09 | ||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/832428 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year