C-60-polymer nanocomposites: evidence for interface interaction
Tools
Giusca, C, Baibarac, M, Lefrant, S, Chauvet, O, Baltog, I, Devenyi, A and Manaila, R (2002) C-60-polymer nanocomposites: evidence for interface interaction CARBON, 40 (9), PII S0008-. pp. 1565-1574.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||
Authors : |
|
||||||||||||||||||||||||
Date : | 1 January 2002 | ||||||||||||||||||||||||
DOI : | 10.1016/S0008-6223(02)00024-6 | ||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Technology, Chemistry, Physical, Materials Science, Multidisciplinary, Chemistry, Materials Science, CHEMISTRY, PHYSICAL, MATERIALS SCIENCE, MULTIDISCIPLINARY, fullerene, X-ray diffraction, Raman spectroscopy, POLYANILINE THIN-FILMS, RAMAN-SPECTROSCOPY, SERS SPECTRA, OPTICAL-PROPERTIES, CHARGE-TRANSFER, C-60 FILMS, FULLERENE, LEUCOEMERALDINE, PERNIGRANILINE, EMERALDINE | ||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||
Date Deposited : | 17 May 2017 11:41 | ||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 21:07 | ||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/832297 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year