Quantification of Au deposited on Ni: XPS peak shape analysis compared to RES
Tools
Simonsen, AC, Pohler, JP, Jeynes, C and Tougaard, S (1999) Quantification of Au deposited on Ni: XPS peak shape analysis compared to RES SURFACE AND INTERFACE ANALYSIS, 27 (1). pp. 52-56.
Full text not available from this repository.Item Type: | Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||
Authors : |
|
|||||||||||||||
Date : | 1 January 1999 | |||||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Chemistry, Physical, Chemistry, CHEMISTRY, PHYSICAL, quantitative XPS, RBS, thin films, inelastic peak shape analysis, RAY PHOTOELECTRON-SPECTROSCOPY, QUANTITATIVE-ANALYSIS, NANOSTRUCTURE, GROWTH, FILMS | |||||||||||||||
Related URLs : | ||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||
Date Deposited : | 17 May 2017 11:31 | |||||||||||||||
Last Modified : | 24 Jan 2020 20:57 | |||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/831696 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year