Preparation and characterization of undoped zinc oxide and uranium doped zinc oxide thin films
Tools
Eleruja, MA, Adedeji, AV, Egharevba, GO, Lambi, JN, Akanni, MS, Jeynes, C and Ajayi, EOB (2002) Preparation and characterization of undoped zinc oxide and uranium doped zinc oxide thin films OPTICAL MATERIALS, 20 (2), PII S0925-. pp. 119-123.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||
Authors : |
|
||||||||||||||||||||||||
Date : | 1 September 2002 | ||||||||||||||||||||||||
DOI : | 10.1016/S0925-3467(02)00057-5 | ||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Physical Sciences, Materials Science, Multidisciplinary, Optics, Materials Science, MATERIALS SCIENCE, MULTIDISCIPLINARY, OPTICS, ZNO, GAN, TEMPERATURE, GROWTH, BAND | ||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||
Date Deposited : | 17 May 2017 11:31 | ||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 20:56 | ||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/831657 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year