Neutron decay spectroscopy of neutron-rich oxygen isotopes
Tools
Frank, N, Baumann, T, Bazin, D, Brown, BA, Brown, J, DeYoung, PA, Finck, JE, Gade, A, Hinnefeld, J, Howes, R , Lecouey, J-L, Luther, B, Peters, WA, Scheit, H, Schiller, A, Thoennessen, M and Tostevin, J (2008) Neutron decay spectroscopy of neutron-rich oxygen isotopes NUCLEAR PHYSICS A, 813 (3-4). pp. 199-211.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authors : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date : | 1 December 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI : | 10.1016/j.nuclphysa.2008.09.009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Physics, Nuclear, Physics, PHYSICS, NUCLEAR, NUCLEAR REACTIONS (9)Be((26)Ne, X)(22,23,24)O, E=86 MeV/nucleon, measured fragment and neutron energy- and angular-spectra, (fragment)(neutron)-coin, neutron decay energy spectra, deduced reaction mechanism features, (23)O observed unbound state, SWEEPER MAGNET, DRIP-LINE, MONA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 11:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 20:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/831548 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year