Performance generalization in biometric authentication using joint user-specific and sample bootstraps
Tools
Poh, N, Martin, A and Bengio, S (2007) Performance generalization in biometric authentication using joint user-specific and sample bootstraps IEEE TRANSACTIONS ON PATTERN ANALYSIS AND MACHINE INTELLIGENCE, 29 (3). pp. 492-498.
Full text not available from this repository.Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||
Authors : |
|
||||||||||||
Date : | 1 March 2007 | ||||||||||||
DOI : | 10.1109/TPAMI.2007.55 | ||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Computer Science, Artificial Intelligence, Engineering, Electrical & Electronic, Computer Science, Engineering, COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE, ENGINEERING, ELECTRICAL & ELECTRONIC, biometric authentication assessment, DET, ROC, bootstrap subset | ||||||||||||
Related URLs : | |||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||
Date Deposited : | 17 May 2017 11:24 | ||||||||||||
Last Modified : | 24 Jan 2020 20:46 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/831215 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year