Projectile breakup dynamics for Li-6+Co-59: Kinematical analysis of alpha-d coincidences
Tools
Souza, FA, Carlin, N, Beck, C, Keeley, N, Diaz-Torres, A, Liguori Neto, R, Siqueira-Mello, C, de Moura, MM, Munhoz, MG, Oliveira, RAN , Del Santo, MG, Suaide, AAP, Szanto, EM and de Toledo, AS (2010) Projectile breakup dynamics for Li-6+Co-59: Kinematical analysis of alpha-d coincidences EUROPEAN PHYSICAL JOURNAL A, 44 (2). pp. 181-187.
Full text not available from this repository.Item Type: | Article |
---|---|
Divisions : | Surrey research (other units) |
Authors : | Souza, FA, Carlin, N, Beck, C, Keeley, N, Diaz-Torres, A, Liguori Neto, R, Siqueira-Mello, C, de Moura, MM, Munhoz, MG, Oliveira, RAN, Del Santo, MG, Suaide, AAP, Szanto, EM and de Toledo, AS |
Date : | 1 May 2010 |
DOI : | 10.1140/epja/i2010-10940-0 |
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Physics, Nuclear, Physics, Particles & Fields, Physics, PHYSICS, NUCLEAR, PHYSICS, PARTICLES & FIELDS, WEAKLY-BOUND NUCLEI, ART. NO. 024606, COULOMB BARRIER, REACTION-MECHANISMS, LIGHT-NUCLEI, FUSION, LI-6, ENERGIES, PB-208, AU-197 |
Related URLs : | |
Depositing User : | Symplectic Elements |
Date Deposited : | 17 May 2017 11:23 |
Last Modified : | 24 Jan 2020 20:46 |
URI: | http://epubs.surrey.ac.uk/id/eprint/831180 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year