A highly neutron-rich cluster and/or a superheavy nucleus in the compound nucleus U-238+U-238: A mean field study
Tools
Gupta, RK, Patra, SK, Stevenson, PD and Greiner, W (2007) A highly neutron-rich cluster and/or a superheavy nucleus in the compound nucleus U-238+U-238: A mean field study INTERNATIONAL JOURNAL OF MODERN PHYSICS E-NUCLEAR PHYSICS, 16 (6). pp. 1721-1732.
Full text not available from this repository.Item Type: | Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||
Authors : |
|
|||||||||||||||
Date : | 1 July 2007 | |||||||||||||||
DOI : | 10.1142/S0218301307006137 | |||||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Physics, Nuclear, Physics, Particles & Fields, Physics, PHYSICS, NUCLEAR, PHYSICS, PARTICLES & FIELDS, mean field models, clustering phenomenon, superheavy nuclei, exotic neutron-rich clusters, super-superheavy compound system U-238+U-238, ANTISYMMETRIZED MOLECULAR-DYNAMICS, LIGHT-NUCLEI, UNSTABLE NUCLEI, FINITE-NUCLEI, CHAIN STATES, DRIP-LINES, ALPHA, ISOTOPES, ELEMENTS, PROTON | |||||||||||||||
Related URLs : | ||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||
Date Deposited : | 17 May 2017 11:23 | |||||||||||||||
Last Modified : | 24 Jan 2020 20:45 | |||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/831165 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year