The role of deformation twins in brittle crack propagation in iron-silicon steel
Tools
Sorbello, F, Flewitt, PEJ, Smith, G and Crocker, AG (2009) The role of deformation twins in brittle crack propagation in iron-silicon steel ACTA MATERIALIA, 57 (9). pp. 2646-2656.
Full text not available from this repository.Item Type: | Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||
Authors : |
|
|||||||||||||||
Date : | 1 May 2009 | |||||||||||||||
DOI : | 10.1016/j.actamat.2009.02.011 | |||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Materials Science, Multidisciplinary, Metallurgy & Metallurgical Engineering, Materials Science, MATERIALS SCIENCE, MULTIDISCIPLINARY, METALLURGY & METALLURGICAL ENGINEERING, Cleavage fracture, Iron-silicon steel, Three-dimensional geometrical models, Focused ion beam, Deformation twins, ANGLE GRAIN-BOUNDARIES, SI SINGLE-CRYSTALS, FERRITIC STEELS, FE-3-PERCENT-SI ALLOY, CLEAVAGE FRACTURE, GROWTH, RESISTANCE, TEMPERATURE, BICRYSTALS, METALS | |||||||||||||||
Related URLs : | ||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||
Date Deposited : | 17 May 2017 11:23 | |||||||||||||||
Last Modified : | 24 Jan 2020 20:45 | |||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/831141 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year