Reaction cross-section and reduced strong absorption radius measurements of neutron-rich nuclei in the vicinity of closed shells N=20 and N=28
Tools
Khouaja, A, Villari, ACC, Benjelloun, M, Hirata, D, Auger, G, Savajols, H, Mittig, W, Roussel-Chomaz, P, Orr, NA, Saint-Laurent, MG , Pita, S, Gillibert, A, Chartier, M, Demonchy, CE, Giot, L, Baiborodin, D, Penionzhkevich, Y, Catford, WN, Lepine-Szily, A and Dlouhy, Z (2006) Reaction cross-section and reduced strong absorption radius measurements of neutron-rich nuclei in the vicinity of closed shells N=20 and N=28 NUCLEAR PHYSICS A, 780 (1-2). pp. 1-12.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date : | 11 December 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI : | 10.1016/j.nuclphysa.2006.07.042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Physics, Nuclear, Physics, PHYSICS, NUCLEAR, NUCLEAR REACTIONS Si(N17-22, X), (O19-24, X), (F21-27, X), (Ne23-30, X), (Na26-33, X), (Mg28-35, X) (Al31-38, X), (Si33-40, X), (S36-42, X), (S39-44, X), (Cl42-45, X), (Ar45-46, X), E=30-65 MeV/nucleon, measured energy-integrated reaction sigma, N17-22, O19-24, F21-27, Ne23-30, Na26-33, Al28-38, Si33-40, (36-42)p, S39-44, Cl42-45, Ar-45,Ar-46, deduced radii isospin dependence, Mg-35, S-44, deduced possible halo struture or large deformation, ATOMIC MASS EVALUATION, N = 20, SHAPE COEXISTENCE, LIGHT-NUCLEI, ISOTOPES, REGION, DEFORMATION, ENERGIES, NUMBER, TABLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 11:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 20:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/831082 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year