Comparison of proton field-cycling relaxometry and molecular dynamics simulations for proton-water surface dynamics in cement-based materials
Tools
Korb, J-P, McDonald, PJ, Monteilhet, L, Kalinichev, AG and Kirkpatrick, RJ (2007) Comparison of proton field-cycling relaxometry and molecular dynamics simulations for proton-water surface dynamics in cement-based materials CEMENT AND CONCRETE RESEARCH, 37 (3). pp. 348-350.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||
Authors : |
|
||||||||||||||||||
Date : | 1 March 2007 | ||||||||||||||||||
DOI : | 10.1016/j.cemconres.2006.02.009 | ||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Construction & Building Technology, Materials Science, Multidisciplinary, Materials Science, CONSTRUCTION & BUILDING TECHNOLOGY, MATERIALS SCIENCE, MULTIDISCIPLINARY, cement, hydrated cement, water, water at surfaces, water dynamics, NMR relaxation, molecular dynamics simulations, HYDROXIDE, PHASES | ||||||||||||||||||
Related URLs : | |||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||
Date Deposited : | 17 May 2017 11:20 | ||||||||||||||||||
Last Modified : | 24 Jan 2020 20:42 | ||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/830973 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year