Modelling the environmental degradation of adhesively bonded aluminium and composite joints using a CZM approach
Tools
Lijedahl, CDM, Crocombe, AD, Wahab, MA and Ashcroft, IA (2007) Modelling the environmental degradation of adhesively bonded aluminium and composite joints using a CZM approach INTERNATIONAL JOURNAL OF ADHESION AND ADHESIVES, 27 (6). pp. 505-518.
Full text not available from this repository.Item Type: | Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||
Authors : |
|
|||||||||||||||
Date : | 1 September 2007 | |||||||||||||||
DOI : | 10.1016/j.ijadhadh.2006.09.015 | |||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Engineering, Chemical, Materials Science, Multidisciplinary, Engineering, Materials Science, ENGINEERING, CHEMICAL, MATERIALS SCIENCE, MULTIDISCIPLINARY, aluminium and alloy, composite, durability, cohesive zone model, progressive damage, cathodic delamination, residual stress, TOF-SIMS, EPOXY, DURABILITY, MOISTURE, STRENGTH, FAILURE, STEEL, XPS | |||||||||||||||
Related URLs : | ||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||
Date Deposited : | 17 May 2017 11:19 | |||||||||||||||
Last Modified : | 24 Jan 2020 20:40 | |||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/830876 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year