MEASUREMENT OF THE G-FACTOR OF THE YRAST-10(+)-STATE IN CD-11O
Tools
REGAN, PH, STUCHBERY, AE and ANDERSSEN, SS (1995) MEASUREMENT OF THE G-FACTOR OF THE YRAST-10(+)-STATE IN CD-11O NUCLEAR PHYSICS A, 591 (3). pp. 533-547.
Full text not available from this repository.Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||
Authors : |
|
||||||||||||
Date : | 28 August 1995 | ||||||||||||
DOI : | 10.1016/0375-9474(95)00214-L | ||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Physics, Nuclear, Physics, PHYSICS, NUCLEAR, MO-100(C-13, 3N), E=45 MEV, MEASURED GAMMA(THETA, H, T) IN POLARIZED GD, (110) CD LEVELS DEDUCED G-FACTORS, MO-100(C-12, 5N), E=65 MEV, CD-107 LEVELS DEDUCED T-1/2, (194),PT-196(O-16, O-16'),E=40 MEV, MEASURED (PARTICLE)GAMMA-COIN, COULOMB EXCITATION, GAMMA(THETA, H, T) IN POLARIZED GD, ION-IMPLANTATION PERTURBED ANGULAR DISTRIBUTION, TIME DIFFERENTIAL PERTURBED ANGULAR DISTRIBUTION, TRANSIENT MAGNETIC-FIELDS, NUCLEAR MOMENTS, GADOLINIUM | ||||||||||||
Related URLs : | |||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||
Date Deposited : | 17 May 2017 11:12 | ||||||||||||
Last Modified : | 24 Jan 2020 20:29 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/830426 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year