Moderately three-dimensional separated and reattaching turbulent flow
Tools
Hardman, JR and Hancock, PE (2010) Moderately three-dimensional separated and reattaching turbulent flow JOURNAL OF FLUID MECHANICS, 649. pp. 341-370.
Full text not available from this repository.Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||
Authors : |
|
|||||||||
Date : | 25 April 2010 | |||||||||
DOI : | 10.1017/S0022112009993478 | |||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Physical Sciences, Mechanics, Physics, Fluids & Plasmas, Physics, MECHANICS, PHYSICS, FLUIDS & PLASMAS, DIRECT NUMERICAL-SIMULATION, WALL LAYER BENEATH, BOUNDARY-LAYER, SHEAR-FLOW, REYNOLDS-NUMBER, REGION, TRANSITION, BUBBLES, SWEPT | |||||||||
Related URLs : | ||||||||||
Depositing User : | Symplectic Elements | |||||||||
Date Deposited : | 17 May 2017 11:10 | |||||||||
Last Modified : | 24 Jan 2020 20:25 | |||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/830289 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year