Automatic calculation of hippocampal atrophy rates using a hippocampal template and the boundary shift integral
Tools
Barnes, J, Boyes, RG, Lewis, EB, Schott, JM, Frost, C, Scahill, RI and Fox, NC (2007) Automatic calculation of hippocampal atrophy rates using a hippocampal template and the boundary shift integral NEUROBIOLOGY OF AGING, 28 (11). pp. 1657-1663.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||
Authors : |
|
||||||||||||||||||||||||
Date : | 1 November 2007 | ||||||||||||||||||||||||
DOI : | 10.1016/j.neurobiolaging.2006.07.008 | ||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Geriatrics & Gerontology, Neurosciences, Neurosciences & Neurology, GERIATRICS & GERONTOLOGY, NEUROSCIENCES, automated, hippocampus, atrophy rates, longitudinal, Alzheimer's disease, MILD COGNITIVE IMPAIRMENT, TEMPORAL-LOBE ATROPHY, ALZHEIMERS-DISEASE, ENTORHINAL CORTEX, VOLUME CHANGES, BRAIN ATROPHY, MRI MEASURES, DEMENTIA, AD, SEGMENTATION | ||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||
Date Deposited : | 17 May 2017 11:07 | ||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 20:21 | ||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/830094 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year