The specification of rank reducing observation sets in experimental design
Tools
Godolphin, JD (2006) The specification of rank reducing observation sets in experimental design COMPUTATIONAL STATISTICS & DATA ANALYSIS, 51 (3). pp. 1862-1874.
Full text not available from this repository.Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Divisions : | Faculty of Engineering and Physical Sciences > Mathematics | ||||||
Authors : |
|
||||||
Date : | 1 December 2006 | ||||||
DOI : | 10.1016/j.csda.2005.12.003 | ||||||
Uncontrolled Keywords : | Science & Technology, Technology, Physical Sciences, Computer Science, Interdisciplinary Applications, Statistics & Probability, Computer Science, Mathematics, COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS, STATISTICS & PROBABILITY, connected design, contrasts, estimability, linear models, missing observations, robust design, COLUMN DESIGNS, BLOCK-DESIGNS, MISSING OBSERVATIONS, ROBUSTNESS, ROW, UNAVAILABILITY | ||||||
Related URLs : | |||||||
Depositing User : | Symplectic Elements | ||||||
Date Deposited : | 17 May 2017 11:06 | ||||||
Last Modified : | 10 Jun 2019 14:30 | ||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/830016 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year