Isomer decay tagging in the heavy nuclei: Ra-210 and Ra-209
Tools
Ressler, JJ, Beausang, CW, Ai, H, Amro, H, Caprio, MA, Casten, RF, Hecht, AA, Langdown, SD, McCutchan, EA, Meyer, DA , Regan, PH, Sciacchitano, MJS, Yamamoto, A and Zamfir, NV (2004) Isomer decay tagging in the heavy nuclei: Ra-210 and Ra-209 PHYSICAL REVIEW C, 69 (3), ARTN 03433.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||||||||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||||||||||||||||||||||||||
Date : | 1 March 2004 | |||||||||||||||||||||||||||||||||||||||||||||
DOI : | 10.1103/PhysRevC.69.034331 | |||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Physics, Nuclear, Physics, PHYSICS, NUCLEAR, GAMMA-RAY SPECTROSCOPY, SHAPE COEXISTENCE, EXCITED STRUCTURES, NONYRAST STATES, 1ST OBSERVATION, ALPHA-DECAY, PO ISOTOPES, LIGHT, DEFORMATIONS, PO-192 | |||||||||||||||||||||||||||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 11:03 | |||||||||||||||||||||||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 20:17 | |||||||||||||||||||||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/829848 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year