An experimental study of the anchorage length of carbon fibre composite plates used to strengthen reinforced concrete beams
Tools
Garden, HN, Quantrill, RJ, Hollaway, LC, Thorne, AM and Parke, GAR (1998) An experimental study of the anchorage length of carbon fibre composite plates used to strengthen reinforced concrete beams CONSTRUCTION AND BUILDING MATERIALS, 12 (4). pp. 203-219.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||
Authors : |
|
||||||||||||||||||
Date : | 1 June 1998 | ||||||||||||||||||
DOI : | 10.1016/S0950-0618(98)00002-6 | ||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Construction & Building Technology, Engineering, Civil, Materials Science, Multidisciplinary, Engineering, Materials Science, CONSTRUCTION & BUILDING TECHNOLOGY, MATERIALS SCIENCE, MULTIDISCIPLINARY, carbon fibre reinforced polymers (CFRPs), adhesive, anchorage length, shear span/depth ratio, strengthening, bond line shear stress, FRP SHEETS, BEHAVIOR | ||||||||||||||||||
Related URLs : | |||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||
Date Deposited : | 17 May 2017 10:59 | ||||||||||||||||||
Last Modified : | 24 Jan 2020 20:10 | ||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/829566 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year