Bulk electrical properties of single-walled carbon nanotubes immobilized by dielectrophoresis: Evidence of metallic or semiconductor behavior
Tools
Mureau, N, Watts, PCP, Tison, Y and Silva, SRP (2008) Bulk electrical properties of single-walled carbon nanotubes immobilized by dielectrophoresis: Evidence of metallic or semiconductor behavior ELECTROPHORESIS, 29 (11). pp. 2266-2271.
Full text not available from this repository.Item Type: | Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||
Authors : |
|
|||||||||||||||
Date : | 1 June 2008 | |||||||||||||||
DOI : | 10.1002/elps.200700724 | |||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Physical Sciences, Biochemical Research Methods, Chemistry, Analytical, Biochemistry & Molecular Biology, Chemistry, BIOCHEMICAL RESEARCH METHODS, CHEMISTRY, ANALYTICAL, carbon nanotubes, conducting AFM, dielectrophoresis, electrical characterization, ohmic conduction, AC-DIELECTROPHORESIS, FIELD, ELECTRODES, RAMAN | |||||||||||||||
Related URLs : | ||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||
Date Deposited : | 17 May 2017 10:57 | |||||||||||||||
Last Modified : | 24 Jan 2020 20:07 | |||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/829433 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year