Clinical and Imaging Features Predictive of Orbital Granulomatosis with Polyangiitis and the Risk of Systemic Involvement
Tools
Tan, LT, Davagnanam, I, Isa, H, Taylor, SR, Rose, GE, Verity, DH, Pusey, CD and Lightman, S (2014) Clinical and Imaging Features Predictive of Orbital Granulomatosis with Polyangiitis and the Risk of Systemic Involvement OPHTHALMOLOGY, 121 (6). pp. 1304-1309.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||||||||
Date : | 1 June 2014 | |||||||||||||||||||||||||||
DOI : | 10.1016/j.ophtha.2013.12.003 | |||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Ophthalmology, OPHTHALMOLOGY, WEGENERS-GRANULOMATOSIS, COMPUTED-TOMOGRAPHY, PARANASAL SINUSES, LIMITED FORMS, DIAGNOSIS, CYCLOPHOSPHAMIDE, EXPERIENCE, RITUXIMAB, LESIONS, HEAD | |||||||||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 10:41 | |||||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 19:51 | |||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/828810 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year