Evaluation of Retinal Nerve Fiber Layer Thickness in Eyes With Hypertensive Uveitis
Tools
Din, NM, Taylor, SRJ, Isa, H, Tomkins-Netzer, O, Bar, A, Talat, L and Lightman, S (2014) Evaluation of Retinal Nerve Fiber Layer Thickness in Eyes With Hypertensive Uveitis JAMA OPHTHALMOLOGY, 132 (7). pp. 859-865.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||
Authors : |
|
||||||||||||||||||||||||
Date : | 1 July 2014 | ||||||||||||||||||||||||
DOI : | 10.1001/jamaophthalmol.2014.404 | ||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Ophthalmology, OPTICAL COHERENCE TOMOGRAPHY, ACUTE ANTERIOR UVEITIS, INTRAOCULAR-PRESSURE, VISUAL FUNCTION, GLAUCOMA, PREVALENCE, FIELD, OCT | ||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||
Date Deposited : | 17 May 2017 10:41 | ||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 19:50 | ||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/828773 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year