Nutritional status and the gonadotrophic response to a polar expedition
Tools
Woods, DR, Delves, SK, Britland, SE, Shaw, A, Brown, PE, Bentley, C, Hornby, S, Burnett, A, Lanham-New, SA and Fallowfield, JL (2015) Nutritional status and the gonadotrophic response to a polar expedition APPLIED PHYSIOLOGY NUTRITION AND METABOLISM, 40 (3). pp. 292-297.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||||||||||||||
Date : | 1 March 2015 | |||||||||||||||||||||||||||||||||
DOI : | 10.1139/apnm-2014-0418 | |||||||||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Nutrition & Dietetics, Physiology, Sport Sciences, gonadotrophic and thyroid hormones, nutrition, energy balance, Antarctica, cold, BMI, TESTOSTERONE LEVELS, IGF-I, SERUM, MEN, PROLACTIN, PERFORMANCE, EXERCISE, HORMONES, PROTEIN, HUMANS | |||||||||||||||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 10:30 | |||||||||||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 19:27 | |||||||||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/828058 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year