Selenium status in UK pregnant women and its relationship with hypertensive conditions of pregnancy
Tools
Rayman, MP, Bath, SC, Westaway, J, Williams, P, Mao, J, Vanderlelie, JJ, Perkins, AV and Redman, CWG (2015) Selenium status in UK pregnant women and its relationship with hypertensive conditions of pregnancy BRITISH JOURNAL OF NUTRITION, 113 (2). pp. 249-258.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||||||||
Date : | 28 January 2015 | |||||||||||||||||||||||||||
DOI : | 10.1017/S000711451400364X | |||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Nutrition & Dietetics, Selenium status, Pregnancy, Hypertension, Hypertensive conditions of pregnancy, GLUTATHIONE-PEROXIDASE ACTIVITY, PERICONCEPTIONAL MULTIVITAMIN USE, PLACENTAL OXIDATIVE STRESS, PROTECTS TROPHOBLAST CELLS, REGULATORY T-CELLS, GESTATIONAL HYPERTENSION, LATER LIFE, CARDIOVASCULAR-DISEASE, INFLAMMATORY RESPONSE, HUMAN HEALTH | |||||||||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 10:27 | |||||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 19:22 | |||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/827882 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year