Fundamental differences in axial and appendicular bone density in stress fractured and uninjured Royal Marine recruits - A matched case-control study
Tools
Davey, T, Lanham-New, SA, Shaw, AM, Cobley, R, Allsopp, AJ, Hajjawi, MOR, Arnett, TR, Taylor, P, Cooper, C and Fallowfield, JL (2015) Fundamental differences in axial and appendicular bone density in stress fractured and uninjured Royal Marine recruits - A matched case-control study BONE, 73. pp. 120-126.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||||||||||||||
Date : | 1 April 2015 | |||||||||||||||||||||||||||||||||
DOI : | 10.1016/j.bone.2014.12.018 | |||||||||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Endocrinology & Metabolism, DXA, Bone ultrasound, Bone QCT, Exercise, Biochemical markers of bone turnover, FEMALE ARMY RECRUITS, RISK-FACTORS, MILITARY RECRUITS, YOUNG-ADULTS, SUSCEPTIBILITY, TURNOVER, DETERMINANTS, ULTRASOUND, INJURIES, STRENGTH | |||||||||||||||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 10:27 | |||||||||||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 19:21 | |||||||||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/827864 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year