INTAKE OF CARBOHYDRATE AND ITS COMPONENTS - INTERNATIONAL COMPARISONS, TRENDS OVER TIME, AND EFFECTS OF CHANGING TO LOW-FAT DIETS
Tools
STEPHEN, AM, SIEBER, GM, GERSTER, YA and MORGAN, DR (1995) INTAKE OF CARBOHYDRATE AND ITS COMPONENTS - INTERNATIONAL COMPARISONS, TRENDS OVER TIME, AND EFFECTS OF CHANGING TO LOW-FAT DIETS AMERICAN JOURNAL OF CLINICAL NUTRITION, 62 (4). 851S-867S.
Full text not available from this repository.Item Type: | Article |
---|---|
Divisions : | Surrey research (other units) |
Authors : | STEPHEN, AM, SIEBER, GM, GERSTER, YA and MORGAN, DR |
Date : | 1 October 1995 |
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Nutrition & Dietetics, NUTRITION & DIETETICS, CARBOHYDRATE, STARCH, SUGARS, SUCROSE, DIETARY ASSESSMENT, TRENDS, INTERNATIONAL NUTRIENT INTAKE, FOOD FREQUENCY QUESTIONNAIRE, DENSITY LIPOPROTEIN CHOLESTEROL, ISCHEMIC-HEART-DISEASE, LARGE-BOWEL CANCER, NUTRIENT INTAKE, NUTRITIONAL-STATUS, PRESCHOOL-CHILDREN, UNITED-STATES, ENERGY-INTAKE, BODY-FAT |
Related URLs : | |
Depositing User : | Symplectic Elements |
Date Deposited : | 17 May 2017 10:24 |
Last Modified : | 24 Jan 2020 19:12 |
URI: | http://epubs.surrey.ac.uk/id/eprint/827645 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year