Nurse's perceptions and experiences of using of a mobile-phone-based Advanced Symptom Management System (ASyMS (c)) to monitor and manage chemotherapy-related toxicity
Tools
Maguire, R, McCann, L, Miller, M and Kearney, N (2008) Nurse's perceptions and experiences of using of a mobile-phone-based Advanced Symptom Management System (ASyMS (c)) to monitor and manage chemotherapy-related toxicity EUROPEAN JOURNAL OF ONCOLOGY NURSING, 12 (4). pp. 380-386.
Full text not available from this repository.Item Type: | Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||
Authors : |
|
|||||||||||||||
Date : | 1 September 2008 | |||||||||||||||
DOI : | 10.1016/j.ejon.2008.04.007 | |||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Oncology, Nursing, NURSING, SCI, NURSING, SSCI, ONCOLOGY, Cancer, Chemotherapy, Information technology, Symptoms, Nurses, PATIENTS RECEIVING CHEMOTHERAPY, POPULATION-BASED ASSESSMENT, CANCER-PATIENTS, TELEHEALTH PROGRAM, COLORECTAL-CANCER, ASTHMA, COST, CARE, HOSPITALIZATIONS, NEUTROPENIA | |||||||||||||||
Related URLs : | ||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||
Date Deposited : | 17 May 2017 10:20 | |||||||||||||||
Last Modified : | 24 Jan 2020 19:02 | |||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/827369 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year