Programmed cell death activated by Rose Bengal in Arabidopsis thaliana cell suspension cultures requires functional chloroplasts
Tools
Gutierrez, J, Gonzalez-Perez, S, Garcia-Garcia, F, Daly, CT, Lorenzo, O, Revuelta, JL, McCabe, PF and Arellano, JB (2014) Programmed cell death activated by Rose Bengal in Arabidopsis thaliana cell suspension cultures requires functional chloroplasts JOURNAL OF EXPERIMENTAL BOTANY, 65 (12). pp. 3081-3095.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||||||||
Date : | 1 July 2014 | |||||||||||||||||||||||||||
DOI : | 10.1093/jxb/eru151 | |||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Plant Sciences, PLANT SCIENCES, Arabidopsis cell cultures, photosensitizers, programmed cell death, reactive oxygen species, Rose Bengal, singlet oxygen, transcriptional defence responses, FALSE DISCOVERY RATE, GENOME-WIDE ANALYSIS, SINGLET OXYGEN, GENE-EXPRESSION, HYDROGEN-PEROXIDE, CHLAMYDOMONAS-REINHARDTII, STRESS RESPONSES, HIGH-LIGHT, OXIDATIVE STRESS, PHOTOSYSTEM-II | |||||||||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 10:13 | |||||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 18:44 | |||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/826866 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year