Systems-Based Approaches to Probing Metabolic Variation within the Mycobacterium tuberculosis Complex
Tools
Lofthouse, EK, Wheeler, PR, Beste, DJV, Khatri, BL, Wu, H, Mendum, TA, Kierzek, AM and McFadden, J (2013) Systems-Based Approaches to Probing Metabolic Variation within the Mycobacterium tuberculosis Complex PLOS ONE, 8 (9), ARTN e7591.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||||||||
Date : | 17 September 2013 | |||||||||||||||||||||||||||
DOI : | 10.1371/journal.pone.0075913 | |||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Multidisciplinary Sciences, Science & Technology - Other Topics, MULTIDISCIPLINARY SCIENCES, METHOXYMYCOLIC ACID PRODUCTION, COMPLETE GENOME SEQUENCE, BOVIS BCG VACCINES, NITRATE REDUCTION, ISOCITRATE LYASE, GENE, EXPRESSION, BIOSYNTHESIS, MUTATION, NETWORK | |||||||||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 09:59 | |||||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 18:14 | |||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/825947 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year