Predictive Variables for Complications after TPLO with Stifle Inspection by Arthrotomy in 1000 Consecutive Dogs
Tools
Fitzpatrick, N and Solano, MA (2010) Predictive Variables for Complications after TPLO with Stifle Inspection by Arthrotomy in 1000 Consecutive Dogs VETERINARY SURGERY, 39 (4). pp. 460-474.
Full text not available from this repository.Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||
Authors : |
|
|||||||||
Date : | 1 June 2010 | |||||||||
DOI : | 10.1111/j.1532-950X.2010.00663.x | |||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Veterinary Sciences, VETERINARY SCIENCES, CRANIAL CRUCIATE LIGAMENT, PLATEAU LEVELING OSTEOTOMY, POSTOPERATIVE WOUND-INFECTION, SURGICAL SITE INFECTIONS, TIBIAL PLATEAU, RISK-FACTORS, EPIDEMIOLOGIC EVALUATION, ORTHOPEDIC-SURGERY, MENISCAL PATHOLOGY, DEFICIENT STIFLES | |||||||||
Related URLs : | ||||||||||
Depositing User : | Symplectic Elements | |||||||||
Date Deposited : | 17 May 2017 09:53 | |||||||||
Last Modified : | 24 Jan 2020 17:54 | |||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/825501 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year