The Study of Anticancer and Antifungal Activities of Pistacia integerrima Extract in vitro
Tools
Bibi, Y, Nisa, S, Zia, M, Waheed, A, Ahmed, S and Chaudhary, MF (2012) The Study of Anticancer and Antifungal Activities of Pistacia integerrima Extract in vitro INDIAN JOURNAL OF PHARMACEUTICAL SCIENCES, 74 (4). pp. 375-379.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||
Date : | 1 July 2012 | |||||||||||||||||||||
DOI : | 10.4103/0250-474X.107085 | |||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Pharmacology & Pharmacy, PHARMACOLOGY & PHARMACY, Antifungal, antitumour, cytotoxic, Michigan Cancer Foundation-7 cell line, Pistacia integerrima, ANTIMICROBIAL ACTIVITY, FRACTIONS | |||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||
Date Deposited : | 17 May 2017 09:52 | |||||||||||||||||||||
Last Modified : | 24 Jan 2020 17:52 | |||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/825445 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year