Atomic spectrometry update. Clinical and biological materials, foods and beverages
Tools
Taylor, A, Day, MP, Hill, S, Marshall, J, Patriarca, M and White, M (2013) Atomic spectrometry update. Clinical and biological materials, foods and beverages JOURNAL OF ANALYTICAL ATOMIC SPECTROMETRY, 28 (4). pp. 425-459.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||
Date : | 1 January 2013 | |||||||||||||||||||||
DOI : | 10.1039/c3ja90005c | |||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Technology, Chemistry, Analytical, Spectroscopy, Chemistry, CHEMISTRY, ANALYTICAL, SPECTROSCOPY, INDUCTIVELY-COUPLED PLASMA, RAY-FLUORESCENCE SPECTROMETRY, OPTICAL-EMISSION-SPECTROMETRY, LIQUID-LIQUID MICROEXTRACTION, ICP-MS METHOD, MOLECULAR ABSORPTION SPECTROMETRY, ULTRASOUND-ASSISTED EXTRACTION, ISOTOPE-DILUTION ANALYSIS, SOLID-PHASE EXTRACTION, WHOLE-BLOOD SAMPLES | |||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||
Date Deposited : | 17 May 2017 09:52 | |||||||||||||||||||||
Last Modified : | 24 Jan 2020 17:52 | |||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/825439 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year