SERVAL: A New Framework for the Evaluation of Animal Health Surveillance
Tools
Drewe, JA, Hoinville, LJ, Cook, AJC, Floyd, T, Gunn, G and Staerk, KDC (2015) SERVAL: A New Framework for the Evaluation of Animal Health Surveillance TRANSBOUNDARY AND EMERGING DISEASES, 62 (1). pp. 33-45.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||
Date : | 1 February 2015 | |||||||||||||||||||||
DOI : | 10.1111/tbed.12063 | |||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Infectious Diseases, Veterinary Sciences, decision, economic analysis, epidemiology, tool, ECONOMIC-EVALUATION, UNITED-STATES, SYSTEMS, DISEASE, INDICATORS, QUALITY, HIV, EFFICIENCY, INFLUENZA, OUTBREAKS | |||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||
Date Deposited : | 17 May 2017 09:51 | |||||||||||||||||||||
Last Modified : | 24 Jan 2020 17:51 | |||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/825422 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year