Potential use of inflammation and early immunological event biomarkers in assessing vaccine safety
Tools
Mastelic, B, Lewis, DJM, Golding, H, Gust, I, Sheets, R and Lambert, P-H (2013) Potential use of inflammation and early immunological event biomarkers in assessing vaccine safety BIOLOGICALS, 41 (2). pp. 115-124.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||
Date : | 1 March 2013 | |||||||||||||||||||||
DOI : | 10.1016/j.biologicals.2012.10.005 | |||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Biochemical Research Methods, Biotechnology & Applied Microbiology, Pharmacology & Pharmacy, Biochemistry & Molecular Biology, BIOCHEMICAL RESEARCH METHODS, BIOTECHNOLOGY & APPLIED MICROBIOLOGY, PHARMACOLOGY & PHARMACY, Vaccine, Biomarkers, Vaccine safety, MONOCYTE ACTIVATION TEST, HUMAN SERUM-ALBUMIN, WHOLE-BLOOD ASSAY, IN-WATER EMULSION, CD4(+) T-CELLS, NALP3 INFLAMMASOME, DENDRITIC CELLS, INTERNATIONAL VALIDATION, BYSTANDER ACTIVATION, AUTOIMMUNE-DISEASES | |||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||
Date Deposited : | 17 May 2017 09:48 | |||||||||||||||||||||
Last Modified : | 24 Jan 2020 17:42 | |||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/825214 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year