Genotype at a promoter polymorphism of the interleukin-6 gene is associated with baseline levels of plasma C-reactive protein
Tools
Vickers, MA, Green, FR, Terry, C, Mayosi, BM, Julier, C, Lathrop, M, Ratcliffe, PJ, Watkins, HC and Keavney, B (2002) Genotype at a promoter polymorphism of the interleukin-6 gene is associated with baseline levels of plasma C-reactive protein CARDIOVASCULAR RESEARCH, 53 (4), PII S0008-. pp. 1029-1034.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||||||||
Authors : |
|
||||||||||||||||||||||||||||||
Date : | 1 March 2002 | ||||||||||||||||||||||||||||||
DOI : | 10.1016/S0008-6363(01)00534-X | ||||||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Cardiac & Cardiovascular Systems, Cardiovascular System & Cardiology, CARDIAC & CARDIOVASCULAR SYSTEMS, atherosclerosis, cytokines, epidemiology, infection/inflammation, sequence (DNA/RNA/prot), CIRCULATING INTERLEUKIN-6, LINKAGE ANALYSIS, INFLAMMATION, DISEASE, DETERMINANTS, VARIABILITY, FIBRINOGEN, MARKERS, TRAITS, IL-6 | ||||||||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 09:39 | ||||||||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 17:23 | ||||||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/824596 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year