Development and validation of a qPCR-based method for quantifying Shiga toxin-encoding and other lambdoid bacteriophages
Tools
Rooks, DJ, Yan, Y, McDonald, JE, Woodward, MJ, McCarthy, AJ and Allison, HE (2010) Development and validation of a qPCR-based method for quantifying Shiga toxin-encoding and other lambdoid bacteriophages ENVIRONMENTAL MICROBIOLOGY, 12 (5). pp. 1194-1204.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||
Date : | 1 May 2010 | |||||||||||||||||||||
DOI : | 10.1111/j.1462-2920.2010.02162.x | |||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Microbiology, MICROBIOLOGY, ESCHERICHIA-COLI O157-H7, HEMOLYTIC-UREMIC SYNDROME, REAL-TIME PCR, POLYMERASE-CHAIN-REACTION, SOMATIC COLIPHAGES, FIBROBACTER POPULATIONS, HEMORRHAGIC COLITIS, VIRAL COMMUNITIES, STX-PHAGES, SURVIVAL | |||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||
Date Deposited : | 17 May 2017 09:34 | |||||||||||||||||||||
Last Modified : | 24 Jan 2020 17:12 | |||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/824270 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year