Investigating human p450s involved in drug metabolism via homology with high-resolution p450 crystal structures of the CYP2C subfamily
Tools
Lewis, DFV, Ito, Y and Goldfarb, PS (2006) Investigating human p450s involved in drug metabolism via homology with high-resolution p450 crystal structures of the CYP2C subfamily CURRENT DRUG METABOLISM, 7 (6). pp. 589-598.
Full text not available from this repository.Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||
Authors : |
|
||||||||||||
Date : | 1 August 2006 | ||||||||||||
DOI : | 10.2174/138920006778017812 | ||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Biochemistry & Molecular Biology, Pharmacology & Pharmacy, BIOCHEMISTRY & MOLECULAR BIOLOGY, PHARMACOLOGY & PHARMACY, cytochromes p450, human drug metabolism, structural modeling, MAMMALIAN CYTOCHROME P4502B4, ANGSTROM RESOLUTION, CRYSTALLOGRAPHIC TEMPLATE, ATOMIC-RESOLUTION, SUBSTRATE-BINDING, COMPLEX, SITE, MONOOXYGENASE, MUTAGENESIS, INHIBITORS | ||||||||||||
Related URLs : | |||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||
Date Deposited : | 17 May 2017 09:34 | ||||||||||||
Last Modified : | 24 Jan 2020 17:11 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/824250 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year