A process for analysis of microarray comparative genomics hybridisation studies for bacterial genomes
Tools
Carter, B, Wu, G, Woodward, MJ and Anjum, MF (2008) A process for analysis of microarray comparative genomics hybridisation studies for bacterial genomes BMC GENOMICS, 9, ARTN 53.
Full text not available from this repository.Item Type: | Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||
Authors : |
|
|||||||||||||||
Date : | 29 January 2008 | |||||||||||||||
DOI : | 10.1186/1471-2164-9-53 | |||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Biotechnology & Applied Microbiology, Genetics & Heredity, BIOTECHNOLOGY & APPLIED MICROBIOLOGY, GENETICS & HEREDITY, HORIZONTAL GENE-TRANSFER, RESISTANT STAPHYLOCOCCUS-AUREUS, ARRAY CGH DATA, ESCHERICHIA-COLI, DNA MICROARRAYS, SALMONELLA, DIVERSITY, EVOLUTION, REVEALS, STRAINS | |||||||||||||||
Related URLs : | ||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||
Date Deposited : | 17 May 2017 09:33 | |||||||||||||||
Last Modified : | 24 Jan 2020 17:10 | |||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/824219 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year