Pathotyping Escherichia coli by using miniaturized DNA microarrays
Tools
Anjum, MF, Mafura, M, Slickers, P, Ballmer, K, Kuhnert, P, Woodward, MJ and Ehricht, R (2007) Pathotyping Escherichia coli by using miniaturized DNA microarrays APPLIED AND ENVIRONMENTAL MICROBIOLOGY, 73 (17). pp. 5692-5697.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||
Authors : |
|
||||||||||||||||||||||||
Date : | 1 September 2007 | ||||||||||||||||||||||||
DOI : | 10.1128/AEM.00419-07 | ||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Biotechnology & Applied Microbiology, Microbiology, BIOTECHNOLOGY & APPLIED MICROBIOLOGY, MICROBIOLOGY, VIRULENCE FACTORS, RESISTANCE GENES, GENOME SEQUENCE, O157-H7, PCR, FIMBRIAL, STRAINS, PLASMID | ||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||
Date Deposited : | 17 May 2017 09:33 | ||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 17:10 | ||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/824215 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year