The use of BeWo cells as an in vitro model for placental iron transport
Tools
Heaton, SJ, Eady, JJ, Parker, ML, Gotts, KL, Dainty, JR, Fairweather-Tait, SJ, McArdle, HJ, Srai, KS and Elliott, RM (2008) The use of BeWo cells as an in vitro model for placental iron transport AMERICAN JOURNAL OF PHYSIOLOGY-CELL PHYSIOLOGY, 295 (5). C1445-C1453.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||||||||
Authors : |
|
||||||||||||||||||||||||||||||
Date : | 1 November 2008 | ||||||||||||||||||||||||||||||
DOI : | 10.1152/ajpcell.00286.2008 | ||||||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Cell Biology, Physiology, CELL BIOLOGY, PHYSIOLOGY, placenta, fetus, mineral metabolism, ELECTRON MICROSCOPY, METABOLISM, LINE, TRANSFERRIN, PREGNANCY, NUTRITION, GLUCOSE, SYSTEM | ||||||||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 09:33 | ||||||||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 17:09 | ||||||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/824202 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year