Proteomic methodological recommendations for studies involving human plasma, platelets, and peripheral blood mononuclear cells
Tools
de Roos, B, Duthie, SJ, Polley, ACJ, Mulholland, F, Bouwman, FG, Heim, C, Rucklidge, GJ, Johnson, IT, Mariman, EC, Daniel, H and Elliott, RM (2008) Proteomic methodological recommendations for studies involving human plasma, platelets, and peripheral blood mononuclear cells JOURNAL OF PROTEOME RESEARCH, 7 (6). pp. 2280-2290.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||||||||||||||
Authors : |
|
||||||||||||||||||||||||||||||||||||
Date : | 1 June 2008 | ||||||||||||||||||||||||||||||||||||
DOI : | 10.1021/pr700714x | ||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Biochemical Research Methods, Biochemistry & Molecular Biology, BIOCHEMICAL RESEARCH METHODS, plasma proteomics, platelet proteomics, PBMC proteomics, human nutrition intervention studies, technical variability, HUMAN ENDOTHELIAL-CELLS, LASER-DESORPTION/IONIZATION-TIME, FLIGHT MASS-SPECTROMETRY, COLON-CANCER CELLS, BIOMARKER DISCOVERY, ISOLATED ISOFLAVONES, PROTEIN EXPRESSION, OXIDIZED-LDL, SOY EXTRACT, DISEASE | ||||||||||||||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||||||||||||||
Date Deposited : | 17 May 2017 09:33 | ||||||||||||||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 17:09 | ||||||||||||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/824199 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year