Oligonucleotide microarray analysis of human lens epithelial cells: TGF beta regulated gene expression
Tools
Dawes, LJ, Elliott, RM, Reddan, JR, Wormstone, YM and Wormstone, IM (2007) Oligonucleotide microarray analysis of human lens epithelial cells: TGF beta regulated gene expression MOLECULAR VISION, 13 (128-30). pp. 1181-1197.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||
Authors : |
|
||||||||||||||||||
Date : | 17 July 2007 | ||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Biochemistry & Molecular Biology, Ophthalmology, BIOCHEMISTRY & MOLECULAR BIOLOGY, OPHTHALMOLOGY, GROWTH-FACTOR-BETA, SMOOTH MUSCLE ACTIN, POSTERIOR CAPSULE OPACIFICATION, ANTERIOR SUBCAPSULAR CATARACTS, MESENCHYMAL TRANSITION, MYOFIBROBLAST DIFFERENTIATION, TISSUE TRANSGLUTAMINASE, TRANSCRIPTION FACTORS, PROTEIN, RECEPTOR | ||||||||||||||||||
Related URLs : | |||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||
Date Deposited : | 17 May 2017 09:33 | ||||||||||||||||||
Last Modified : | 24 Jan 2020 17:09 | ||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/824198 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year