Measurement of proteases using chemiluminescence-resonance-energy-transfer chimaeras between green fluorescent protein and aequorin
Tools
Waud, JP, Fajardo, AB, Sudhaharan, T, Trimby, AR, Jeffery, J, Jones, A and Campbell, AK (2001) Measurement of proteases using chemiluminescence-resonance-energy-transfer chimaeras between green fluorescent protein and aequorin BIOCHEMICAL JOURNAL, 357. pp. 687-697.
Full text not available from this repository.Item Type: | Article |
---|---|
Divisions : | Surrey research (other units) |
Authors : | Waud, JP, Fajardo, AB, Sudhaharan, T, Trimby, AR, Jeffery, J, Jones, A and Campbell, AK |
Date : | 1 August 2001 |
DOI : | 10.1042/0264-6021:3570687 |
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Biochemistry & Molecular Biology, BIOCHEMISTRY & MOLECULAR BIOLOGY, apoptosis, bioluminescence, caspase, alpha-thrombin, ENDOPLASMIC-RETICULUM, SUBCELLULAR COMPARTMENTS, RECOMBINANT APOAEQUORIN, FIREFLY LUCIFERASE, TRANSFER BRET, LIVING CELLS, LIVE CELLS, BIOLUMINESCENCE, CA2+, ACTIVATION |
Related URLs : | |
Depositing User : | Symplectic Elements |
Date Deposited : | 17 May 2017 09:31 |
Last Modified : | 24 Jan 2020 17:04 |
URI: | http://epubs.surrey.ac.uk/id/eprint/824027 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year