Rhythmic melatonin secretion does not correlate with the expression of arylalkylamine N-acetyltransferase, inducible cyclic amp early repressor, period1 or cryptochrome1 mRNA in the sheep pineal
Tools
Johnston, JD, Bashforth, R, Diack, A, Andersson, H, Lincoln, GA and Hazlerigg, DG (2004) Rhythmic melatonin secretion does not correlate with the expression of arylalkylamine N-acetyltransferase, inducible cyclic amp early repressor, period1 or cryptochrome1 mRNA in the sheep pineal NEUROSCIENCE, 124 (4). pp. 789-795.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||
Date : | 1 January 2004 | |||||||||||||||||||||
DOI : | 10.1016/j.neuroscience.2004.01.011 | |||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Neurosciences, Neurosciences & Neurology, NEUROSCIENCES, ovine, clock gene, photoperiod, circadian rhythm, RAT PINEAL, SUPRACHIASMATIC NUCLEUS, CIRCADIAN EXPRESSION, GENE-EXPRESSION, CLOCK GENES, PROTEASOMAL PROTEOLYSIS, SIGNAL-TRANSDUCTION, BOVINE PINEALOCYTES, PHOTOPERIODIC TIME, NOCTURNAL INCREASE | |||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||
Date Deposited : | 17 May 2017 09:30 | |||||||||||||||||||||
Last Modified : | 24 Jan 2020 17:03 | |||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/823974 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year