Impaired postprandial adipose tissue blood flow response is related to aspects of insulin sensitivity
Tools
Karpe, F, Fielding, BA, Ilic, V, Macdonald, IA, Summers, LKM and Frayn, KN (2002) Impaired postprandial adipose tissue blood flow response is related to aspects of insulin sensitivity DIABETES, 51 (8). pp. 2467-2473.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||
Date : | 1 August 2002 | |||||||||||||||||||||
DOI : | 10.2337/diabetes.51.8.2467 | |||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Endocrinology & Metabolism, ENDOCRINOLOGY & METABOLISM, SYMPATHETIC NEURAL ACTIVATION, SKELETAL-MUSCLE, GLUCOSE, HUMANS, VASODILATION, RESISTANCE, FAT, HYPERINSULINEMIA, TRIACYLGLYCEROL, HOMEOSTASIS | |||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||
Date Deposited : | 17 May 2017 09:29 | |||||||||||||||||||||
Last Modified : | 24 Jan 2020 16:59 | |||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/823874 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year