Use of structured triacylglycerols containing predominantly stearic and oleic acids to probe early events in metabolic processing of dietary fat
Tools
Summers, LKM, Fielding, BA, Herd, SL, Ilic, V, Clark, ML, Quinlan, PT and Frayn, KN (1999) Use of structured triacylglycerols containing predominantly stearic and oleic acids to probe early events in metabolic processing of dietary fat JOURNAL OF LIPID RESEARCH, 40 (10). pp. 1890-1898.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||
Authors : |
|
||||||||||||||||||||||||
Date : | 1 October 1999 | ||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Biochemistry & Molecular Biology, BIOCHEMISTRY & MOLECULAR BIOLOGY, adipose tissue, chylomicron metabolism, fatty acids, lipoprotein lipase, monoacylglycerol, postprandial metabolism, structured triacylglycerol, HUMAN ADIPOSE-TISSUE, POSTPRANDIAL METABOLISM, POSITIONAL DISTRIBUTION, BLOOD-FLOW, IN-VIVO, LIPOPROTEIN, PLASMA, RAT, MONOACYLGLYCEROL, DIACYLGLYCEROL | ||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||
Date Deposited : | 17 May 2017 09:28 | ||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 16:59 | ||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/823866 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year