Reversibility of Metabolic and Morphological Changes Associated With Chronic Exposure of Pancreatic Islet beta-Cells to Fatty Acids
Tools
Pinnick, K, Neville, M, Clark, A and Fielding, B (2010) Reversibility of Metabolic and Morphological Changes Associated With Chronic Exposure of Pancreatic Islet beta-Cells to Fatty Acids JOURNAL OF CELLULAR BIOCHEMISTRY, 109 (4). pp. 683-692.
Full text not available from this repository.Item Type: | Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||
Authors : |
|
|||||||||||||||
Date : | 1 March 2010 | |||||||||||||||
DOI : | 10.1002/jcb.22445 | |||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Biochemistry & Molecular Biology, Cell Biology, BIOCHEMISTRY & MOLECULAR BIOLOGY, CELL BIOLOGY, ISLET, REVERSIBILITY, LIPOLYSIS, TRIGLYCERIDE, PHOSPHOLIPIDS, OXIDATION, ADIPOSE DIFFERENTIATION-RELATED PROTEIN, PALMITOLEATE, STIMULATED INSULIN-SECRETION, HORMONE-SENSITIVE LIPASE, STEAROYL-COA-DESATURASE, GLUCOSE-METABOLISM, GENE-EXPRESSION, APOPTOSIS, INS-1, RAT | |||||||||||||||
Related URLs : | ||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||
Date Deposited : | 17 May 2017 09:28 | |||||||||||||||
Last Modified : | 24 Jan 2020 16:58 | |||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/823833 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year